First, here is the list of games :
| FDS Title / NES Tile (if Different) | What Is Saved? | FDS Audio Sound Effects | FDS Audio Music | Disk Sides |
| Akumajō Dracula / Castlevania | 3 Games | N | N | 2 |
| Bio Miracle Bokutte Upa (Unreleased for NES) | Does not Save | N | Y | 2 |
| Bubble Bobble | Highest Level | N | N | 2 |
| Dr. Chaos | 3 Games | N | N | 2 |
| Dracula II: Noroi no Fūin / Castlevania II: Simon's Quest | 3 Games | N | Y | 2 |
| Exciting Basketball / Double Dribble | Does not Save | Y | Y | 2 |
| Final Command: Akai Yōsai / Jackal | Does not Save | N | N | 2 |
| Green Beret / Rush 'n Attack | Does not Save | N | N | 2 |
| Gun.Smoke | Does not Save | N | N | 2 |
| Gyruss | Does not Save | N | Y | 2 |
| Hao-kun no Fushigi na Tabi / Mystery Quest | 3 Games | Y | Y | 2 |
| Hikari Shinwa: Palthena no Kagami / Kid Icarus | 3 Games | Y | Y | 2 |
| Ice Hockey | Does not Save | N | N | 1 |
| Karate Champ | Does not Save | N | N | 2 |
| Konami Ice Hockey / Blades of Steel | Does not Save | N | N | 2 |
| Zelda no Densetsu / The Legend of Zelda | 3 Games | Y | Y | 2 |
| Metroid | 3 Games | Y | Y | 2 |
| Moero Twinbee: Cinnamon Hakase wo Sukue! / Stinger | Does not Save | N | N | 2 |
| Nazo no Kabe: Block Kuzushi / Crackout | 3 Games | N | N | 2 |
| Pro Wrestling: Famicom Wrestling Association | Does not Save | N | N | 1 |
| Roger Rabbit / The Bugs Bunny Crazy Castle | Does not Save | N | N | 2 |
| Section Z | 3 Games | N | N | 2 |
| The Legend of Zelda 2: Link no Bōken / Zelda II: The Adventure of Link | 3 Games | Y | Y | 2 |
| Tobidase Daisakusen / 3-D Battles of the World Runner | Does not Save | N | Y | 2 |
| Volleyball | Does not Save | N | N | 1 |
| Yume Kōjō: Doki Doki Panic / Super Mario Bros. 2 | Worlds Beaten by Each Character | Y | Y | 2 |
| Zanac | Does not Save | N | N | 1 |
Bold means that there is in-game Famicom Disk System Expansion Audio music, which is rare.

